Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedi, Vaibhav | 4.0 | AHO | 0 | Ramos, Miguel | 3.0 | AHO | 0 | ½-½ | ||
2 | Gopani, Paras | 3.0 | AHO | 0 | Elisa, Bjorn | 3.0 | AHO | 0 | 0-1 | ||
3 | Elisa, Collin | 2.0 | AHO | 0 | Liberia, Naydeon | 3.0 | AHO | 0 | 0-1 | ||
4 | Fullinck, Aiani | 2.0 | AHO | 0 | Suart, Shadidania | 2.0 | AHO | 0 * | 1-0 | ||
5 | Lulla, Nihal | 2.0 | AHO | 0 | Toppenberg, Carmelisa | 1.5 | AHO | 0 * | 1-0 | ||
6 | Pieters, Liana | 1.5 | AHO | 0 * | Toppenberg, Christiano | 1.5 | AHO | 0 * | ½-½ | ||
7 | Estanista, Dylan | 1.5 | AHO | 0 * | Dompig, Jahaira | 0.0 | AHO | 0 * | 1-0 | ||
8 | Diaz, Xavi | 1.0 | AHO | 0 * | Paris-Hodge, Ceanna | 1.0 | AHO | 0 * | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-08-2021 at 22:11